Size Guide
Please note this is for reference only. Please refer to the product description for a more accurate size guidance.
Menswear Body Measurements
XS S M L XL XXL
Australian size 8 10 12 14 16 18
UK Size 8 10 12 14 16 18
European Size 36 38 40 42 44 46
European Size 4 6 8 10 12 14
Bust (cm) 81 86 91 96 103 110
Waist (cm) 64 69 74 79 86 93
Hip (cm) 92 97 102 107 114 121
Inseam-pant (cm) 8 10 12 14 16 18
Inseam - 3/4 pant (cm) 51.5 51.5 51.5 51.5 51.5 51.5
Womens Footwear
S M L XL
Australian size 5 - 6 7 - 8 9 - 10 11+
UK Size 3 - 4 5 - 6 7 - 8 9+
European Size 36 - 37 38 - 39 40 - 41 42+
US Size 5 - 6 7 - 8 9 - 10 11+
Womens Footwear
S M L XL
Australian size 5 - 6 7 - 8 9 - 10 11+
UK Size 3 - 4 5 - 6 7 - 8 9+
European Size 36 - 37 38 - 39 40 - 41 42+
US Size 5 - 6 7 - 8 9 - 10 11+
Menswear Body Measurements
XS S M L XL XXL
Australian size 8 10 12 14 16 18
UK Size 8 10 12 14 16 18
European Size 36 38 40 42 44 46
European Size 4 6 8 10 12 14
Bust (cm) 81 86 91 96 103 110
Waist (cm) 64 69 74 79 86 93
Hip (cm) 92 97 102 107 114 121
Inseam-pant (cm) 8 10 12 14 16 18
Inseam - 3/4 pant (cm) 51.5 51.5 51.5 51.5 51.5 51.5
1. SLEEVE
Measure from shoulder tip to cuff with a gentle bend in the arm.
2. SHOULDER
Measure from shoulder tip to shoulder tip across the back.
3. BUST
Measure around the fullest part of your bust.
4. WAIST
The natural waist is found by measuring the slimmmest part of the waist.
5. TROUSER RISE
Measure from your natural waist line (centre front), going through your legs to your natural waist line at centre back.
6. HIP
Measure around the fullest part of your hip, normally 2-3cm below the natural waistline.
7. INSIDE LEG
Measure from top of inside leg at crotch to ankle bone.